Header-weiss,logo-golfclub-hoesel,logo-golfclub-hoesel
Marisa Sgaravatti Trophy - Zählspiel Marisa Sgaravatti Trophy - Match Play Marisa Sgaravatti Trophy - 65+
GERMANY 1.Rd 2.Rd total SPAIN 1.Rd 2.Rd total L E A D E R B O A R D 1.Rd 2.Rd total FRANCE 1.Rd 2.Rd total ITALY 1.Rd 2.Rd total
Kottwitz, Conny +16 +22   Pagadigorria, Marta +14 +21   1.) ITALY +65 +43 +108 Parizot, Francoise +18 +30   Pavesi, Albertina +15 +15  
Bolz, Karin +19 +13   Saracho, Mónica +18 +16   Natali, Rosine +21 +21   Chittò, Isabella +11 +7  
Müller, Klaudia +20 +26   Quijano, Sylvia +16 +15   2.) AUSTRIA +57 +51 +108 de Launay, Beatrice +15 +10   Alessi, Maria-Benedetta +18 +19  
Haas-Klohé, Daniela +24     Castillo, Pilar +12 +14   Dubern, Marielle +19 +25   Pretner, Ricciarda +26 +15  
Wilckens, Brigitte +18 +23   Torrens, Maria +15 +12   3.) BELGIUM +56 +55 +111 Rouget Luchaire, Corinne +18 +18   Taruffi, Prica +21 +6  
Häring, Ute   +18                          
über/unter Par  +73 +76 +149 über/unter Par  +57 +57 +114 4.) SPAIN +57 +57 +114 über/unter Par  +70 +74 +144 über/unter Par  +65 +43 +108
24 26 18 21 5.) CZECHIA +62 +59 +121 21 30 26 19
6.) SWITZERLAND +65 +57 +122
AUSTRIA 1.Rd 2.Rd total BELGIUM 1.Rd 2.Rd total 7.) PORTUGAL +56 +67 +123 CZECHIA 1.Rd 2.Rd total FINLAND 1.Rd 2.Rd total
8.) FINLAND +70 +62 +132
Spitznagel, Inge +13 +17   de Borchgrave d Àltena, Anne +15 +20   9.) FRANCE +70 +74 +144 Hesová, Vera +13 +13   Hatunen, Lea +15 +10  
Köck-Stolz, Monika +20 +15   de Gorhez, Béatrice Nicolai +11 +12   10.) GERMANY +73 +76 +149 Pribylová, Pavla +15 +14   Moisala, Hannele +17 +21  
Haniger, Monika +12 +17   Catlin, Dominique +17 +13   11.) NORWAY +78 +77 +155 Simková, Michaela +17 +16   Helen-Salonen, Erja +19 +13  
Wellner, Martina +13 +12   Dielemann, Marie-Christine +13 +14   12.) SWEDEN +78 +81 +159 Dedecková, Blanka +19 +24   Virtanen, Marja +19 +19  
Paulini, Marie-Luise +19 +7   Gilliot, Sylvie +18 +16   13.) NETHERLANDS +89 +80 +169 Zemplinerová, Amara +17 +16   Huhtamäki, Anja +23    
                                Seling, Tina   +20  
über/unter Par  +57 +51 +108 über/unter Par  +56 +55 +111  Legende: DQ=99 / NR=88 / NA=77      über/unter Par  +62 +59 +121 über/unter Par  +70 +62 +132
20 17 18 20         19 24 23 21
NETHERLANDS 1.Rd 2.Rd total NORWAY 1.Rd 2.Rd total PORTUGAL 1.Rd 2.Rd total SWEDEN 1.Rd 2.Rd total SWITZERLAND 1.Rd 2.Rd total
Smeets, Miriam +20 +19   Moen, Solveig +14 +18   Ricciardi, Patricia +12 +20   Neumüller, Lottie +19 +28   Davies, Angela +18 +12  
Sluyter, Jongsjie +21 +21   Olsen, Aina +23 +20   Lavradio, Julia +18 +16   Sterner, Helena +16 +10   Schoch, Rosemarie +10 +15  
Reef, Manja +30 +27   Horgen, Elin +21 +23   Saúde, Ana Paula +18 +19   Malmsjö, Christina +25 +23   Terribilini, Gabriela +21 +21  
Muller, Marinka +21 +20   Hansen, Bente +31 +24   Fiuza de Mello, Deborah +8 +13   Wöhlecke-H, Catharina +25 +25   Driessens, Henriette +26    
de Jeu, Erna +27 +20   Vindegg, Inger-Brit +20     Birgitta, de Castilla +23 +19   Riber, Maya +18 +23   Gandini, Marcella +16 +14  
        Grande, Edith   +16                   van Randwijk, Karin   +16  
über/unter Par  +89 +80 +169 über/unter Par  +78 +77 +155 über/unter Par  +56 +67 +123 über/unter Par  +78 +81 +159 über/unter Par  +65 +57 +122
30 27 31 24 23 20 25 28 26 21
Header-weiss,PROmotion_4c_pos_CMYK_klein
23.07.2014, 15:52